Công Ty TNHH TM-DV Lâm
Gia Phú
Địa chỉ: 1389/7 Phan Van Tri, Ward 10, Go Vap Dist., HCMC, Viet
Nam.
[Web] www.lamgiaphu.com
Sale contact: Mr Đô
Email:quocdo@lamgiaphu.com
[Tel] 090 956 0828
Skype
: quocdo.lgp
LGP Trading Co., Ltd là nhà cung cấp máy móc, linh kiện, phụ tùng,
thiết bị tự động Chính Hãng_Chất
Lượng và độ chính xác cao của những
Công ty hàng đầu thế giới như:
1. Động cơ giảm tốc SEW EURODRIVE , Hộp
giảm tốc SEW , Biến tần SEW , Motor SEW EURODRIVE Viet Nam , Động cơ giảm tốc
ROSSI, Động cơ giảm tốc Nidec
2. Cầu chì Siba, Cầu chì BUSSMANN, Cầu
chì GE, Cầu chì Weidmuller, Cầu chì FERRAZ Shawmut, Cầu chì Littelfuse, Cầu chì
Siemens, Cầu chì Jeanmuller, Cầu chì Hinode, Cầu chì Daito, Cầu chì Miro , Cầu
chì Linner…
3. Cảm biến Gefran, BEI Encoder, MTS Sensor ,
Cảm biến Rosemount,
4. Vật liệu mài mòn, đánh bóng của KOYO Nhật:
KOYO Abrasive, Koyo Polinet , KOYO DAK…
5. Vòng bi Bạc đạn: SKF, FAG , NSK , INA , Bạc
đạn Stieber, Sealmaster, Mc Gill, TIMKEN, NTN , ASAHI, THK, SBN, ZEN, DIV, SNR,
SLF, KOY, IMP, ROL, CBF, RIV, IBC, SWC, ZKL, AKN, RHP, NAD, THO, BRR, OPT, GLA,
MIX, GRW, IMP, RMB, ADR, BIG, STY, SNH, …
6. Thyristor, Module , SCR , SSR: SEMIKRON,
EUPEC, Thyristor IXYS, SANREX, Toshiba, Fuji, TechSem, SaiSheMok…
7. Tự động
hóa: Cảm biến, encoder, motor, controller: Gefran, Enerdis, Cabur,
KFM, CROUZET, BEI Encoder, Pepperl Fuchs, Knipex pliers, Shinko
Pump & Controller, Torishima Pump, BANNER Sensor, GEMU, DANAHER
Encoder, GEMS Sensor, MTS Sensor, Airpax, AKORM, ASA-RT Loadcell, Brook
Crompton, CAMLOGIC, Celduc, GEFA Valve, Graymills, HYCON Valve, LAFERT,
NCD, OMEGA, Pilz, West, Moxa, Marathon, Kawaki valve, Heidennhain, Stucke
Elektronik, Bơm ARYUNG, REGO, Itelcond, ILSHIN, LOVATO, Conch,
Moujen, Pisco, Refext, Knick, Mettler, Rosemount , Yokogawa, Hach,
Meinsberg, Softflow, Schmidt, Honsbere, Hedland, Hontzsch, Fololo sensor, NITTO
DENKO, Laurence Scott, SUMITOMO DRIVE, FUJI Electric, PAKER, RKC, NKS,
DKC Valve, CKD Valve, VAISALA, ASCO, SEW, NEMICON Encoder,
REXROTH-BOSCH, Endress Hauser , NORGREN, FESTO, YAMATAKE, SICK sensor, WEG
Gear, NISSEI Gear Motor, Hitrol, YASKAWA, VVP, VAF, IBM,
ORIENTAL, CYLINDER, SIEMENS, MITSUBISHI, OMRON, Telemecanique, Wieintex,
Pro-face, SkyeTek, Hirschmann, Foxboro, Meister, Yumeng, IDEC, Amot, Contrinex,
Imada, Bibus, FCI, MAG, KHK, Camozz, Toyo Denki, Changhui, EAO, Haver &
Bocker, Aidetek, Reiport, …
GIÁ CẠNH TRANH –
HÀNG CÓ SẴN
Model | Output | Range | Power | Input | W x H x D | |||
Puls Power | PIC120.241C | 24V | 5A | 24-28Vdc | 120W | 220-240Vac | 39 x 124 x 124mm | |
Puls Power | PIC120.242C | 24V | 5A | 24-28Vdc | 120W | 220-240Vac | 39 x 124 x 124mm | no DC-OK contact |
Puls Power | PIC240.241C | 24V | 10A | 24-28Vdc | 240W | 220-240Vac | 49 x 124 x 124mm | |
Puls Power | CPS20.121 | 12V | 30A | 12-15Vdc | 450W | 100-240Vac | 65 x 124 x 127mm | |
Puls Power | CPS20.241 | 24V | 20A | 24-28Vdc | 480W | 100-240Vac | 65 x 124 x 127mm | |
Puls Power | CPS20.241-C1 | 24V | 20A | 24-28Vdc | 480W | 100-240Vac | 65 x 124 x 127mm | Conformal coated |
Puls Power | CPS20.361 | 36V | 13.3A | 36-42Vdc | 480W | 100-240Vac | 65 x 124 x 127mm | |
Puls Power | CPS20.481 | 48V | 10A | 48-56Vdc | 480W | 100-240Vac | 65 x 124 x 127mm | |
Puls Power | CS3.241 | 24V | 3.3A | 24-28Vdc | 80W | 100-240Vac | 32 x 124 x 102mm | |
Puls Power | CS5.241 | 24V | 5A | 24-28Vdc | 120W | 100-120 / 200-240Vac | 32 x 124 x 117mm | |
Puls Power | CS5.241-C1 | 24V | 5A | 24-28Vdc | 120W | 100-120 / 200-240Vac | 32 x 124 x 117mm | Conformal coated |
Puls Power | CS5.241-S1 | 24V | 5A | 24-28Vdc | 120W | 100-120 / 200-240Vac | 32 x 124 x 117mm | Spring-clamp terminals |
Puls Power | CS5.243 | 24V | 5A | 24-28Vdc | 120W | 100-120Vac | 32 x 124 x 117mm | |
Puls Power | CS5.244 | 24V | 5A | 24-28Vdc | 120W | 200-240Vac | 32 x 124 x 117mm | |
Puls Power | CS10.241 | 24V | 10A | 24-28Vdc | 240W | 100-120 / 200-240Vac | 60 x 124 x 117mm | |
Puls Power | CS10.241-S1 | 24V | 10A | 24-28Vdc | 240W | 100-120 / 200-240Vac | 60 x 124 x 117mm | Spring-clamp terminals |
Puls Power | CS10.242 | 24V | 10A | 24-28Vdc | 240W | 100-120 / 200-240Vac | 60 x 124 x 117mm | Passive PFC |
Puls Power | CS10.243 | 24V | 10A | 24-28Vdc | 240W | 100-120Vac | 60 x 124 x 117mm | |
Puls Power | CS10.244 | 24V | 10A | 24-28Vdc | 240W | 200-240Vac | 60 x 124 x 117mm | |
Puls Power | CS10.481 | 48V | 5A | 48-52Vdc | 240W | 100-120 / 200-240Vac | 60 x 124 x 117mm | |
Puls Power | QS3.241 | 24V | 3.4A | 24-28Vdc | 80W | 100-240Vac | 32 x 124 x 102mm | |
Puls Power | QS5.241 | 24V | 5A | 24-28Vdc | 120W | 100-240Vac | 40 x 124 x 117mm | |
Puls Power | QS5.241-A1 | 24V | 5A | 24-28Vdc | 120W | 100-240Vac | 40 x 124 x 117mm | ATEX Version |
Puls Power | QS5.DNET | 24V | 3.8A | 24Vdc | 91.2W | 100-240Vac | 40 x 124 x 117mm | DeviceNet® |
Puls Power | QS10.121 | 12V | 15A | 12-15Vdc | 180W | 100-240Vac | 60 x 124 x 117mm | |
Puls Power | QS10.241 | 24V | 10A | 24-28Vdc | 240W | 100-240Vac | 60 x 124 x 117mm | |
Puls Power | QS10.241-A1 | 24V | 10A | 24-28Vdc | 240W | 100-240Vac | 60 x 124 x 117mm | ATEX Version |
Puls Power | QS10.241-C1 | 24V | 10A | 24-28Vdc | 240W | 100-240Vac | 60 x 124 x 117mm | Conformal coated |
Puls Power | QS10.301 | 30V | 8A | 28-32Vdc | 240W | 100-240Vac | 60 x 124 x 117mm | |
Puls Power | QS10.481 | 48V | 5A | 48-56Vdc | 240W | 100-240Vac | 60 x 124 x 117mm | |
Puls Power | QS10.DNET | 24V | 8A | 24-24.5Vdc | 196W | 100-240Vac | 60 x 124 x 117mm | DeviceNet® |
Puls Power | QS20.241 | 24V | 20A | 24-28Vdc | 480W | 100-240Vac | 82 x 124 x 127mm | |
Puls Power | QS20.241-A1 | 24V | 20A | 24-28Vdc | 480W | 100-240Vac | 82 x 124 x 127mm | ATEX Version |
Puls Power | QS20.241-C1 | 24V | 20A | 24-28Vdc | 480W | 100-240Vac | 82 x 124 x 127mm | Conformal coated |
Puls Power | QS20.244 | 24V | 20A | 24-28Vdc | 480W | 200-240Vac | 70 x 124 x 127mm | |
Puls Power | QS20.361 | 36V | 13.3A | 36-42Vdc | 480W | 100-240Vac | 82 x 124 x 127mm | |
Puls Power | QS20.481 | 48V | 10A | 48-55Vdc | 480W | 100-240Vac | 82 x 124 x 127mm | |
Puls Power | QS40.241 | 24V | 40A | 24-28Vdc | 960W | 100-240Vac | 125 x 124 x 127mm | |
Puls Power | QS40.244 | 24V | 40A | 24-28Vdc | 960W | 200-240Vac | 125 x 124 x 127mm | |
Puls Power | QS40.361 | 36V | 26.7A | 36-42Vdc | 960W | 100-240Vac | 125 x 124 x 127mm | |
Puls Power | QS40.481 | 48V | 20A | 48-54Vdc | 960W | 100-240Vac | 125 x 124 x 127mm | |
Puls Power | QS40.484 | 48V | 20A | 48-54Vdc | 960W | 200-240Vac | 125 x 124 x 127mm | |
Puls Power | CT5.121 | 12V | 8A | 12-15Vdc | 96W | 2x 380-480Vac | 40 x 124 x 117mm | |
Puls Power | CT5.241 | 24V | 5A | 24-28Vdc | 120W | 2x 380-480Vac | 40 x 124 x 117mm | |
Puls Power | CT10.241 | 24V | 10A | 24-28Vdc | 240W | 3x 380-480Vac | 62 x 124 x 117mm | |
Puls Power | CT10.481 | 48V | 5A | 48-56Vdc | 240W | 3x 380-480Vac | 62 x 124 x 117mm | |
Puls Power | QT20.241 | 24V | 20A | 24-28Vdc | 480W | 3x 380-480Vac | 65 x 124 x 127mm | |
Puls Power | QT20.241-C1 | 24V | 20A | 24-28Vdc | 480W | 3x 380-480Vac | 65 x 124 x 127mm | Conformal coated |
Puls Power | QT20.361 | 36V | 13.3A | 36-42Vdc | 480W | 3x 380-480Vac | 65 x 124 x 127mm | |
Puls Power | QT20.481 | 48V | 10A | 48-55Vdc | 480W | 3x 380-480Vac | 65 x 124 x 127mm | |
Puls Power | QT40.241 | 24V | 40A | 24-28Vdc | 960W | 3x 380-480Vac | 110 x 124 x 127mm | |
Puls Power | QT40.361 | 36V | 26.7A | 36-42Vdc | 960W | 3x 380-480Vac | 110 x 124 x 127mm | |
Puls Power | QT40.481 | 48V | 20A | 48-54Vdc | 960W | 3x 380-480Vac | 110 x 124 x 127mm | |
Puls Power | CD5.121 | 12V | 8A | 12-15Vdc | 96W | 24Vdc | 32 x 124 x 102mm | |
Puls Power | CD5.241 | 24V | 5A | 24-28Vdc | 120W | 24Vdc | 32 x 124 x 102mm | |
Puls Power | CD5.241-L1 | 24V | 3.8A | 24Vdc | 92W | 24Vdc | 32 x 124 x 102mm | NEC Class 2 |
Puls Power | CD5.241-S1 | 24V | 5A | 24-28Vdc | 120W | 24Vdc | 32 x 124 x 102mm | Signal contacts |
Puls Power | CD5.242 | 24V | 5A | 24-28Vdc | 120W | 48Vdc | 32 x 124 x 102mm | |
Puls Power | CD5.243 | 24V | 4A | 24-28Vdc | 96W | 12Vdc | 32 x 124 x 102mm | |
Puls Power | CPS20.241-D1 | 24V | 20A | 24-28Vdc | 480W | 110-300Vdc | 65 x 124 x 127mm | |
Puls Power | CPS20.481-D1 | 48V | 10A | 48-56Vdc | 480W | 110-300Vdc | 65 x 124 x 127mm | |
Puls Power | QS10.241-D1 | 24V | 10A | 24-28Vdc | 240W | 100-240Vac | 60 x 124 x 117mm | Extended DC-Input |
Puls Power | QS10.481-D1 | 48V | 5A | 48-56Vdc | 240W | 100-240Vac | 60 x 124 x 117mm | Extended DC-Input |
Puls Power | QTD20.241 | 24V | 20A | 24-28Vdc | 480W | 600Vdc | 65 x 124 x 127mm | |
Puls Power | UC10.241 | 24V | 15A | 6kWs EDLC Buffer module | 126 x 124 x 117mm | |||
Puls Power | UC10.242 | 24V | 15A | 12kWs EDLC Buffer module | 198 x 124 x 117mm | |||
Puls Power | UF20.241 | 24V | 20A | Buffer unit, typ 310ms at 24V, 20A | 64 x 124 x 102mm | |||
Puls Power | UF20.481 | 48V | 20A | Buffer unit, typ 150ms at 48V, 20A | 64 x 124 x 102mm | |||
Puls Power | UB10.241 | 24V | 10A | DC-UPS Control unit | 49 x 124 x 117mm | for 3.9 to 40Ah batteries | ||
Puls Power | UB10.242 | 24V | 10A | DC-UPS Control unit | 49 x 124 x 117mm | for 17 to 130Ah batteries | ||
Puls Power | UB10.245 | 24V | 10A | DC-UPS Control unit, 24V and 12V | 49 x 124 x 117mm | Additional 12V output | ||
Puls Power | UB20.241 | 24V | 20A | DC-UPS Control unit | 46 x 124 x 117mm | |||
Puls Power | UBC10.241 | 24V | 10A | DC-UPS with integrated battery | 123 x 124 x 119mm | Battery included | ||
Puls Power | UBC10.241-N1 | 24V | 10A | UBC10.241, battery not assembled | 123 x 124 x 119mm | Battery not assembled | ||
Puls Power | UZB12.051 | 12V | 5Ah | Battery replacement | 90 x 106 x 70mm | |||
Puls Power | UZB12.071 | 12V | 7Ah | Battery replacement | 151 x 98 x 65mm | |||
Puls Power | UZB12.121 | 12V | 12Ah | Battery replacement | 151 x 98 x 98mm | |||
Puls Power | UZB12.261 | 12V | 26Ah | Battery replacement | 175 x 125 x 166mm | |||
Puls Power | UZK12.071 | 12V | 7Ah | Battery module with battery | 155 x 124 x 112mm | |||
Puls Power | UZK12.261 | 12V | 26Ah | Battery module with battery | 214 x 158 x 179mm | |||
Puls Power | UZK24.071 | 24V | 7Ah | Battery module with battery | 137 x 186 x 120mm | |||
Puls Power | UZK24.121 | 24V | 12AH | Battery module with battery | 203 x 186 x 120mm | |||
Puls Power | UZO12.07 | 12V | 7Ah | Battery module without battery | 155 x 124 x 112mm | |||
Puls Power | UZO12.26 | 12V | 26Ah | Battery module without battery | 214 x 158 x 179mm | |||
Puls Power | UZO24.071 | 24V | 7Ah | Battery module without battery | 137 x 186 x 120mm | |||
Puls Power | UZO24.121 | 24V | 12Ah | Battery module without battery | 203 x 186 x 120mm | |||
Puls Power | XT40.241 | 24V | 40A | 960W | 3x 400Vac | 96 x 124 x 157mm | ||
Puls Power | XT40.242 | 24V | 40A | 960W | 3x 480Vac | 96 x 124 x 157mm | ||
Puls Power | XT40.361 | 36V | 26.6A | 960W | 3x 400Vac | 96 x 124 x 157mm | ||
Puls Power | XT40.362 | 36V | 26.6A | 960W | 3x 480Vac | 96 x 124 x 157mm | ||
Puls Power | XT40.481 | 48V | 20A | 960W | 3x 400Vac | 96 x 124 x 157mm | ||
Puls Power | XT40.482 | 48V | 20A | 960W | 3x 480Vac | 96 x 124 x 157mm | ||
Puls Power | XT40.721 | 72V | 13.3A | 960W | 3x 400Vac | 96 x 124 x 157mm | ||
Puls Power | XT40.722 | 72V | 13.3A | 960W | 3x 480Vac | 96 x 124 x 157mm | ||
Puls Power | YR2.DIODE | 24V | 20A | Dual Diode Redundancy Module | 32 x 124 x 102mm | |||
Puls Power | YR40.241 | 24V | 40A | Dual Diode Redundancy Module | 36 x 124 x 127mm | |||
Puls Power | YR40.242 | 24V | 40A | Dual Mosfet Redundancy Module | 36 x 124 x 127mm | not for QT20, QTD20 | ||
Puls Power | YR40.245 | 24V | 40A | Single Mosfet Redundancy Module | 46 x 124 x 127mm | not for QT40 | ||
Puls Power | YR40.482 | 48V | 40A | Dual Mosfet Redundancy Module | 46 x 124 x 127mm | |||
Puls Power | YR80.241 | 24V | 80A | Dual Mosfet Redundancy Module | 46 x 124 x 127mm | |||
Puls Power | YR80.242 | 24V | 80A | Dual Mosfet Redundancy Module | 46 x 124 x 127mm | not for QT40 | ||
Puls Power | YRM2.DIODE | 24V | 20A | Dual Diode Redundancy Module | 32 x 124 x 117mm | with alarm contacts | ||
Puls Power | PAS395 | 410V | 2.5A | 360-460Vdc | 1025W | 220-240Vac | 310 x 158 x 80mm | |
Puls Power | PISA11.401 | 4-Channel Protection Module; Outputs: 4x1A | 45 x 75 x 91mm | |||||
Puls Power | PISA11.402 | 4-Channel Protection Module; Outputs: 4x2A | 45 x 75 x 91mm | |||||
Puls Power | PISA11.403 | 4-Channel Protection Module; Outputs: 4x3A | 45 x 75 x 91mm | |||||
Puls Power | PISA11.404 | 4-Channel Protection Module; Outputs: 4x4A | 45 x 75 x 91mm | |||||
Puls Power | PISA11.406 | 4-Channel Protection Module; Outputs: 4x6A; max. 20A in total | 45 x 75 x 91mm | |||||
Puls Power | PISA11.410 | 4-Channel Protection Module; Outputs: 4x10A; max. 20A in total | 45 x 75 x 91mm | |||||
Puls Power | PISA11.203206 | 4-Channel Protection Module; Outputs: 2x3A & 2x6A | 45 x 75 x 91mm | |||||
Puls Power | PISA11.206212 | 4-Channel Protection Module; Outputs: 2x6A & 2x12A; max. 20A in total | 45 x 75 x 91mm | |||||
Puls Power | PISA11.CLASS2 | 4-Channel Protection Module; Outputs: 4xNEC CLASS 2 | 45 x 75 x 91mm | |||||
Puls Power | UZS24.100 | Sensor Board for Battery Modules | 110.5 x 23 x 15mm | |||||
Puls Power | ZM1.UBC10 | Wall mounting bracket UBC10 | 123 x 156 x 13mm | |||||
Puls Power | ZM1.WALL | Wall mounting bracket | 8 x 143 x 7mm | |||||
Puls Power | ZM2.WALL | Wall / panel mount bracket | 18 x 145 x 28mm | |||||
Puls Power | ZM11.SIDE | Side mounting bracket CS3, CS5, QS3, YR2, YRM2 | 145 x 65 x 37mm | |||||
Puls Power | ZM12.SIDE | Side mounting bracket QS5 | 145 x 65 x 44mm | |||||
Puls Power | ZM13.SIDE | Side mounting bracket CS10, QS10 | 145 x 65 x 63mm | |||||
Puls Power | ZM14.SIDE | Side mounting bracket QT20, QTD20, UF20 | 145 x 65 x 76mm | |||||
Puls Power | ZM15.SIDE | Side mounting bracket QS20.241, QS20.361, QS20.481 | 145 x 65 x 85mm | |||||
Puls Power | ML15.051 | 5V | 3A | 5-5.5Vdc | 15W | 100-240Vac | 22.5 x 75 x 91mm | |
Puls Power | ML15.121 | 12V | 1.3A | 12-15Vdc | 15W | 100-240Vac | 22.5 x 75 x 91mm | |
Puls Power | ML15.241 | 24V | 0.63A | 24-28Vdc | 15W | 100-240Vac | 22.5 x 75 x 91mm | |
Puls Power | ML30.100 | 24V | 1.3A | 24-28Vdc | 30W | 100-240Vac | 45 x 75 x 91mm | |
Puls Power | ML30.101 | 5V | 5A | 5-5.5Vdc | 25W | 100-240Vac | 45 x 75 x 91mm | |
Puls Power | ML30.102 | 12V | 2.5A | 10-12Vdc | 30W | 100-240Vac | 45 x 75 x 91mm | |
Puls Power | ML30.106 | ±12V | 2A | ±12-15Vdc | 36W | 100-240Vac | 45 x 75 x 91mm | |
Puls Power | ML30.241 | 24V | 1.3A | 24-28Vdc | 30W | 100-240Vac | 22.5 x 75 x 91mm | |
Puls Power | ML50.100 | 24V | 2.1A | 24-28Vdc | 50W | 100-240Vac | 45 x 75 x 91mm | |
Puls Power | ML50.101 | 24V | 2.1A | 24-28Vdc | 50W | 100-240Vac | 45 x 75 x 91mm | Parallel mode |
Puls Power | ML50.102 | 12V | 4.2A | 12-15Vdc | 50W | 100-240Vac | 45 x 75 x 91mm | |
Puls Power | ML50.105 | 48V | 1.05A | 48-56Vdc | 50W | 100-240Vac | 45 x 75 x 91mm | |
Puls Power | ML50.109 | 24V | 2.1A | 24-28Vdc | 50W | 100-240Vac | 45 x 75 x 91mm | Conformal coated |
Puls Power | ML50.111 | 24V | 2.1A | 24-28Vdc | 50W | 100-240Vac | 45 x 75 x 98mm | Plug connector |
Puls Power | ML60.121 | 12V | 4.5A | 12-15Vdc | 54W | 100-240Vac | 45 x 75 x 91mm | |
Puls Power | ML60.122 | 12V | 4.5A | 12-15Vdc | 54W | 100-240Vac | 45 x 75 x 91mm | -40°C operation |
Puls Power | ML60.241 | 24V | 2.5A | 24-28Vdc | 60W | 100-240Vac | 45 x 75 x 91mm | |
Puls Power | ML60.242 | 24V | 2.5A | 24-28Vdc | 60W | 100-240Vac | 45 x 75 x 91mm | -40°C operation |
Puls Power | ML70.100 | 24V | 3A | 24-28Vdc | 72W | 100-120 / 220-240Vac | 45 x 75 x 91mm | |
Puls Power | ML95.100 | 24V | 3.9A | 24-28Vdc | 95W | 100-120 / 220-240Vac | 72.5 x 75 x 103mm | NEC Class 2 |
Puls Power | ML100.100 | 24V | 4.2A | 24-28Vdc | 100W | 100-120 / 220-240Vac | 72.5 x 75 x 103mm | |
Puls Power | ML100.102 | 12V | 7.5A | 12-15Vdc | 90W | 100-120 / 220-240Vac | 72.5 x 75 x 103mm | |
Puls Power | ML100.105 | 48V | 2.1A | 48-56Vdc | 100W | 100-120 / 220-240Vac | 72.5 x 75 x 103mm | |
Puls Power | ML100.109 | 24V | 4.2A | 24-28Vdc | 100W | 100-120 / 220-240Vac | 72.5 x 75 x 103mm | Conformal coated |
Puls Power | ML120.241 | 24V | 5A | 24-28Vdc | 120W | 100-120 / 220-240Vac | 72.5 x 75 x 103mm | |
Puls Power | ML120.244 | 24V | 5A | 24Vdc | 120W | 200-240Vac | 72.5 x 75 x 103mm | |
Puls Power | ML120.CLASS2 | 24V | 3.8A | 24Vdc | 91.2W | 100-120 / 220-240Vac | 72.5 x 75 x 103mm | |
Puls Power | ML90.200 | 24V | 3.75A | 24-28Vdc | 90W | 2x 380-480Vac | 72.5 x 75 x 103mm | NEC Class 2 |
Puls Power | ML100.200 | 24V | 4.2A | 24-28Vdc | 100W | 2x 380-480Vac | 72.5 x 75 x 103mm | |
Puls Power | MLY02.100 | 24V | 10A | Decoupling module 10-60V, 2x5A or 1x10A | 45 x 75 x 91mm | |||
Puls Power | MLY10.241 | 24V | 10A | Decoupling module 10-60V, 2x5A or 1x10A | 45 x 75 x 91mm | |||
Puls Power | ZM3.WALL | Wall / panel mount bracket for 45mm wide MiniLine units, bulk package with 25 pcs | 45 x 35 x 7.5mm | |||||
Puls Power | SL2.100 | 24V | 2.5A | 24Vdc | 60W | 100-120 / 200-240Vac | 49 x 124 x 102mm | |
Puls Power | SL2.103 | 12V | 3A | 12-15Vdc | 40W | 100-120 / 200-240Vac | 49 x 124 x 102mm | |
Puls Power | SL4.100 | 24V | 4A | 24Vdc | 96W | 100-120 / 200-240Vac | 64 x 124 x 103mm | NEC Class 2 |
Puls Power | SL5.100 | 24V | 5A | 24Vdc | 120W | 100-120 / 200-240Vac | 64 x 124 x 102mm | |
Puls Power | SL5.102 | 24V | 5A | 24-28Vdc | 120W | 100-120 / 200-240Vac | 64 x 124 x 102mm | Adjustable output voltage |
Puls Power | SL5.105 | 24V | 5A | 24-28Vdc | 120W | 100-120 / 200-240Vac | 64 x 124 x 102mm | Passive PFC |
Puls Power | SL10.100 | 24V | 10A | 24-28Vdc | 240W | 100-120 / 210-240Vac | 120 x 124 x 102mm | |
Puls Power | SL10.101 | 48V | 5A | 48-56Vdc | 240W | 100-120 / 210-240Vac | 120 x 124 x 102mm | |
Puls Power | SL10.104 | 12V | 15A | 12-15Vdc | 180W | 100-120 / 210-240Vac | 120 x 124 x 102mm | |
Puls Power | SL10.105 | 24V | 10A | 24-28Vdc | 240W | 100-120 / 210-240Vac | 120 x 124 x 102mm | Passive PFC |
Puls Power | SL10.106 | 48V | 5A | 48-56Vdc | 240W | 100-120 / 210-240Vac | 120 x 124 x 102mm | Passive PFC |
Puls Power | SL20.100 | 24V | 20A | 24-28Vdc | 480W | 200-240Vac | 220 x 124 x 102mm | |
Puls Power | SL20.101 | 24V | 20A | 24-28Vdc | 480W | 200-240Vac | 220 x 124 x 102mm | Passive PFC |
Puls Power | SL20.110 | 24V | 20A | 24-28Vdc | 480W | 100-120 / 220-240Vac | 220 x 124 x 102mm | |
Puls Power | SL20.111 | 24V | 20A | 24-28Vdc | 480W | 100-120 / 220-240Vac | 220 x 124 x 102mm | |
Puls Power | SL20.112 | 36V | 13.3A | 36-43Vdc | 480W | 100-120 / 220-240Vac | 220 x 124 x 102mm | |
Puls Power | SL20.113 | 48V | 10A | 48-56Vdc | 480W | 100-120 / 220-240Vac | 220 x 124 x 102mm | |
Puls Power | SL20.115 | 24V | 20A | 24-28Vdc | 480W | 100-120 / 220-240Vac | 220 x 124 x 102mm | Remote shut-down |
Puls Power | SL30.100 | 24V | 30A | 24-28Vdc | 720W | 208-240Vac | 240 x 124 x 112mm | |
Puls Power | SL5.300 | 24V | 5A | 24-28Vdc | 120W | 3x 400-500Vac | 73 x 124 x 117mm | |
Puls Power | SL10.300 | 24V | 10A | 24-28Vdc | 240W | 3x 400-500Vac | 89 x 124 x 117mm | |
Puls Power | SL10.305 | 48V | 5A | 48-52Vdc | 240W | 3x 400-500Vac | 89 x 124 x 117mm | |
Puls Power | SL10.309 | 24V | 10A | 24-28Vdc | 240W | 3x 400-500Vac | 89 x 124 x 117mm | Conformal coated |
Puls Power | SL20.300 | 24V | 20A | 24-28Vdc | 480W | 3x 400Vac | 220 x 124 x 102mm | |
Puls Power | SL20.301 | 24V | 20A | 24-28Vdc | 480W | 3x 480Vac | 220 x 124 x 102mm | |
Puls Power | SL20.303 | 48V | 10A | 48-56Vdc | 480W | 3x 400Vac | 220 x 124 x 102mm | |
Puls Power | SL20.310 | 24V | 20A | 24-28Vdc | 480W | 3x 400-500Vac | 150 x 124 x 121mm | |
Puls Power | SL30.300 | 24V | 30A | 24-28Vdc | 720W | 3x 400-500Vac | 240 x 124 x 112mm | |
Puls Power | SL40.300 | 24V | 40A | 24-28Vdc | 960W | 3x 400-500Vac | 275 x 124 x 117mm | |
Puls Power | SL40.301 | 24V | 40A | 24-28Vdc | 960W | 3x 400-500Vac | 275 x 124 x 117mm | Various signals included |
Puls Power | SLA3.100 | 30V | 2.8A | 30.5Vdc | 85W | 100-120 / 220-240Vac | 49 x 124 x 102mm | for AS-Interface® |
Puls Power | SLA4.100 | 30V | 4A | 30.5Vdc | 120W | 100-120 / 220-240Vac | 73 x 124 x 102mm | for AS-Interface® |
Puls Power | SLA8.100 | 30V | 8A | 30.5Vdc | 240W | 100-120 / 220-240Vac | 91 x 124 x 102mm | for AS-Interface® |
Puls Power | SLA8.300 | 30V | 8A | 30.5Vdc | 240W | 3x 400-500Vac | 129 x 124 x 117mm | for AS-Interface® |
Puls Power | SLAD4.100 | 30V | 4A | 30.5Vdc | 120W | 24Vdc | 40 x 124 x 102mm | for AS-Interface® |
Puls Power | SLD2.100 | 5V | 8A | 5-5.5Vdc | 40W | 24Vdc | 49 x 124 x 102mm | |
Puls Power | SLR01 | 24V | 40A | Decoupling module 24-28V, 1x40A | 48 x 124 x 117mm | |||
Puls Power | SLR02 | 24V | 30A | Decoupling module 24-28V, 2x30A | 48 x 124 x 102mm | |||
Puls Power | SLR2.100 | 24V | 2.5A | Decoupling diode | 49 x 124 x 102mm | Redundancy unit | ||
Puls Power | SLR5.100 | 24V | 5A | Decoupling diode | 64 x 124 x 102mm | Redundancy unit | ||
Puls Power | SLR10.100 | 24V | 10A | Decoupling diode | 120 x 124 x 102mm | Redundancy unit | ||
Puls Power | SLR10.108 | 24V | 8A | Decoupling diode | 120 x 124 x 102mm | Redundancy unit | ||
Puls Power | SLV20.200 | 24V | 20A | Buffer unit, typ 310ms at 24V, 20A | 64 x 124 x 102mm | |||
Puls Power | SLZ02 | Adaptor for wall mounting (SilverLine) | 30 x 42 x 14mm | |||||
Puls Power | SLZ10 | Mounting adapter for S7-300 rail | 42 x 125 x 18mm | |||||
Puls Power | SLZ11 | Mounting adapter for S7-300 rail | 51 x 125 x 18mm | |||||
Puls Power | SLZ12 | Mounting adapter for S7-300 rail | 66 x 125 x 18mm | |||||
Puls Power | SLZ13 | Mounting adapter for S7-300 rail | 90 x 125 x 18mm | |||||
Puls Power | SLZ14 | Mounting adapter for S7-300 rail | 121 x 125 x 18mm |
Rất mong được sự hợp tác của quý khách hàng !
Không có nhận xét nào:
Đăng nhận xét