Công Ty TNHH TM-DV Lâm
Gia Phú
Địa chỉ: 1389/7 Phan Van Tri, Ward 10, Go Vap Dist., HCMC, Viet
Nam.
[Web] www.lamgiaphu.com
Sale contact: Mr Đô
Email:quocdo@lamgiaphu.com
[Tel] 090 956 0828
Skype
: quocdo.lgp
LGP Trading Co., Ltd là nhà cung cấp máy móc, linh kiện, phụ tùng,
thiết bị tự động Chính Hãng_Chất
Lượng và độ chính xác cao của những
Công ty hàng đầu thế giới như:
1. Động cơ giảm tốc SEW EURODRIVE , Hộp
giảm tốc SEW , Biến tần SEW , Motor SEW EURODRIVE Viet Nam , Động cơ giảm tốc
ROSSI, Động cơ giảm tốc Nidec
2. Cầu chì Siba, Cầu chì BUSSMANN, Cầu
chì GE, Cầu chì Weidmuller, Cầu chì FERRAZ Shawmut, Cầu chì Littelfuse, Cầu chì
Siemens, Cầu chì Jeanmuller, Cầu chì Hinode, Cầu chì Daito, Cầu chì Miro , Cầu
chì Linner…
3. Cảm biến Gefran, BEI Encoder, MTS Sensor ,
Cảm biến Rosemount,
4. Vật liệu mài mòn, đánh bóng của KOYO Nhật:
KOYO Abrasive, Koyo Polinet , KOYO DAK…
5. Vòng bi Bạc đạn: SKF, FAG , NSK , INA , Bạc
đạn Stieber, Sealmaster, Mc Gill, TIMKEN, NTN , ASAHI, THK, SBN, ZEN, DIV, SNR,
SLF, KOY, IMP, ROL, CBF, RIV, IBC, SWC, ZKL, AKN, RHP, NAD, THO, BRR, OPT, GLA,
MIX, GRW, IMP, RMB, ADR, BIG, STY, SNH, …
6. Thyristor, Module , SCR , SSR: SEMIKRON,
EUPEC, Thyristor IXYS, SANREX, Toshiba, Fuji, TechSem, SaiSheMok…
7. Tự động
hóa: Cảm biến, encoder, motor, controller: Gefran, Enerdis, Cabur,
KFM, CROUZET, BEI Encoder, Pepperl Fuchs, Knipex pliers, Shinko
Pump & Controller, Torishima Pump, BANNER Sensor, GEMU, DANAHER
Encoder, GEMS Sensor, MTS Sensor, Airpax, AKORM, ASA-RT Loadcell, Brook
Crompton, CAMLOGIC, Celduc, GEFA Valve, Graymills, HYCON Valve, LAFERT,
NCD, OMEGA, Pilz, West, Moxa, Marathon, Kawaki valve, Heidennhain, Stucke
Elektronik, Bơm ARYUNG, REGO, Itelcond, ILSHIN, LOVATO, Conch,
Moujen, Pisco, Refext, Knick, Mettler, Rosemount , Yokogawa, Hach,
Meinsberg, Softflow, Schmidt, Honsbere, Hedland, Hontzsch, Fololo sensor, NITTO
DENKO, Laurence Scott, SUMITOMO DRIVE, FUJI Electric, PAKER, RKC, NKS,
DKC Valve, CKD Valve, VAISALA, ASCO, SEW, NEMICON Encoder,
REXROTH-BOSCH, Endress Hauser , NORGREN, FESTO, YAMATAKE, SICK sensor, WEG
Gear, NISSEI Gear Motor, Hitrol, YASKAWA, VVP, VAF, IBM,
ORIENTAL, CYLINDER, SIEMENS, MITSUBISHI, OMRON, Telemecanique, Wieintex,
Pro-face, SkyeTek, Hirschmann, Foxboro, Meister, Yumeng, IDEC, Amot, Contrinex,
Imada, Bibus, FCI, MAG, KHK, Camozz, Toyo Denki, Changhui, EAO, Haver &
Bocker, Aidetek, Reiport, …
GIÁ CẠNH TRANH –
HÀNG CÓ SẴN
IFM Vietnam | Model: E11248 | |
IFM Vietnam | Model: E10193 | |
IFM Vietnam | Model: E30058 | |
IFM Vietnam | Model: E30006 | |
Moeller Vietnam | Rotary switches | |
Model: P3-63/I4/SVB/HI11 | ||
Moeller Vietnam | Model: P1-25/I2/SVB/HI11 | |
Moeller Vietnam | Model: P3-100/V/SVB | |
Sera Vietnam | Single - diaphragm pump | |
Model: R410.2-570E | ||
NaOH 15%, 40oC, 6bar, 570l/h | ||
Ident No : 16007363 | ||
Mitsubishi Vietnam | PLC | |
Correct: Q61P-A1 | ||
(Q61P) | ||
Mitsubishi Vietnam | PLC | |
Model: Q312B | ||
Mitsubishi Vietnam | PLC | |
Model: Q02HCPU | ||
Mitsubishi Vietnam | PLC | |
Correct: QJ71E71-100 | ||
(Q71E71-100) | ||
Mitsubishi Vietnam | PLC | |
Model: Q68ADI | ||
Mitsubishi Vietnam | PLC | |
Model: Q68DAIN | ||
Mitsubishi Vietnam | PLC | |
Model: QX81 | ||
Mitsubishi Vietnam | PLC | |
Model: QY10 | ||
Mitsubishi Vietnam | PLC | |
Model: QY81P | ||
Mitsubishi Vietnam | PLC | |
Model: Q612B | ||
Mitsubishi Vietnam | PLC | |
Correct: QC06B | ||
(Q06B) | ||
Omron Vietnam | Model: WLCL WITH PARTS | |
Hanyoung Vietnam | Model: M907 | |
Kubler Vietnam | KUBLER H37.1-110VAC-60HZ | |
Article No: 107268 | ||
Code: 3.241.201.084 | ||
Kubler Vietnam | KUBLER MK18-10-115VAC | |
Code: 1.360.100.064 | ||
Kubler Vietnam | KUBLER B18-10-115VAC18CPS | |
Code: 1.260.100.064 | ||
Article No. 102432 | ||
Kubler Vietnam | KUBLER H57-110VAC-60HZ | |
Code: 3.220.401.084 | ||
Article No. 107087 | ||
Dress Vietnam | € 9,000,000.00 | |
Dowel Bit HSS, AG M10 | ||
10 x 50/87 mm, right | ||
with gimlet 6 x 5 mm and acute angle point, | ||
External thread M10, relieved | ||
(9105087RV) | ||
Dress Vietnam | € 9,000,000.00 | |
Dowel Bit HSS, AG M10 | ||
12 x 50/87 mm, left | ||
with gimlet 6 x 5 mm and acute | ||
angle point, | ||
External thread M10, relieved | ||
(9125087LV) | ||
Hochiki Vietnam | Bell FBB-150I | |
Hochiki Vietnam | Light TL-13D | |
Omron Vietnam | Encoder | |
E6B2-CWZ6C | ||
1000P/R 0.5M | ||
Omron Vietnam | Digital | |
H7CX-AW | ||
Fluke Vietnam | MINI IR THERMOMETER | |
Model: FLUKE-62 | ||
Included: | ||
-Pin, | ||
-Huong dan su dung | ||
-Tui dung may | ||
JIAQI Vietnam | INTELLIGENT POWER -REGULATING TRIGGER | |
Note: Before order, confim resistive load or inductive load ? | ||
TungShin Vietnam | TS SCR Motor Controller | |
Model: STA-037A | ||
YSI Vietnam | Oxygen Instrument, 12' Cable & Probe | |
550A package | ||
Model: 550A-12 (550A 12) | ||
YSI Vietnam | Replaced by: Pro 20 | |
(Oxygen Instrument, 12' Cable & Probe | ||
Model: 550A 12) | ||
YSI Vietnam | Dissolved Oxygen and Temperature Handheld | |
Model: Pro20 | ||
Item No: 6050020 | ||
YSI Vietnam | DO/Temp 4-meter cable assembly | |
Model: 20-4 | ||
Item No: 60520-4 | ||
YSI Vietnam | Polarographic DO Sensor | |
Model: 2003 | ||
Item No: 605203 | ||
Wise Vietnam | PROCESS INDUSTRY PRESSURE GAUGE | |
Model: P253 | ||
Code: P2536A3EDH05810 | ||
Range: 0 ~ 100bar | ||
Note: 0.5% accuracy is not able to be done with P253 Gauge. | ||
So, if the user wants to get 0.5% accuracy, Model P229 should be quoted with 316SS element and connection. | ||
Krohne Vietnam | KROHNE - Magnetic inductive flowmeter | |
Type: OPTIFLUX 1100 C | ||
Primary head OPTIFLUX 1000 | ||
Compact model | ||
Meter size: DN 150 | 6" | ||
Mounting: between flanges DN 150 PN 16 | ||
Max. operating pressure: 16 bar | 230 psi | ||
Mounting length: 200 mm | 7.87", excl. gaskets | ||
& grounding rings | ||
Mounting material:Rubber sleeves without bolts | ||
Housing: Steel St. 37.2 coated | ||
Lining: PFA | ||
Elektrodes: Hastelloy C22 | ||
Fluid temperature: -25...+120°C | -13...+248°F. | ||
Protection class: IP 66/67 (NEMA 4X/6) acc. EN | ||
€ 60,529.00 | ||
Operating manual: Multi language | ||
Calibration: GKL | ||
PED group: 1 - liquids | ||
Category II | ||
CE / NOBO marking | ||
APPLICATION DATA | ||
Medium: Liquid | ||
Measured range: 0 ... 170 m3/h | ||
VN170H301331B00000000000 | ||
KROHNE flow converter | ||
Type IFC 100 C | ||
Compact model (0°) | ||
Empty pipe detection, conductivity | ||
Incl. Software PACTWARE | ||
Accuracy +/- 0,3% v MV see TDS | ||
Power supply 100-230 V AC, 50/60 Hz (85-250 V) [8 | ||
VA] | ||
(- VN170H301331000000000000 | ||
- VN3104A0660010100000KROHNE) | ||
Toshiba Vietnam | IGBT | |
Mode: MG75Q2YS50 | ||
Wuxi Create Precision Vietnam | Coupling | |
Model: LST-D18-L25-6*6 | ||
Eliwell Vietnam | IC 901 (EWPC 901) | |
Model: IC 901 12V 15A | ||
Codel: IC16C00TCA300 | ||
Serial: 102755010 | ||
Supply: PTC/NTC | ||
Điện áp cung cấp V: 12 AC/DC | ||
Eliwell Vietnam | IC 901 (EWPC 901) | |
Model: IC 901 12/24V 8A | ||
Codel: IC16C00TCA300 | ||
Serial: 102755015 | ||
Supply: PTC/NTC | ||
Điện áp cung cấp V: 12/24 AC/DC | ||
Eliwell Vietnam | Temperature control | |
Replaced by: IC 902 230V W/P | ||
(kèm 1 đầu dò nhiệt độ) | ||
(IC 901 (EWPC 901) | ||
Model: IC 901 230V 15A | ||
Codel: IC16D00TCA700 | ||
Serial: 102755040 | ||
Supply: PTC/NTC | ||
Điện áp cung cấp V: 230) | ||
Embraco Vietnam | Replaced by: SKU 148IM0101AA | |
(Compressor with related parts | ||
Model: NJ6226ZX) | ||
Togami Vietnam | Relay | |
Replaced by: TJ-18N | ||
(Model: T-20 | ||
Type: NP-15950-1) | ||
Togami Vietnam | Relay | |
Replaced by: TJ-18JA | ||
(Model: T-11JA | ||
Type: NP-16911-1) | ||
Oriental Vietnam | Motor | |
Model : M540-402 | ||
GDKG Vietnam | proximity sensor | |
Codel: PB20-5K | ||
(BP20-5K) | ||
Siemens Vietnam | Sensor PROXIMITY Inductive | |
Model: 3RG4011-3AG05-PF | ||
(SIE3RG40113AG05) | ||
LIKA Vietnam | Incremental Encoder | |
Model: I58S-H-500ZCZ410R | ||
(I58S-H500ZCZ410R) | ||
LIKA Vietnam | Incremental Encoder | |
Model: I58-H-500ZCU46RL2 | ||
LIKA Vietnam | Incremental Encoder | |
Model: I58-Y-400ZND26RP | ||
(I158-Y-400ZND26RP) | ||
Ryan Vietnam | Induction tunnel light | |
Codel: TL8-250E | ||
Beta Vietnam | Needle scaler | |
Model: 1944 | ||
Codel: 19440001 | ||
Beta Vietnam | Set of 19 needles for needle scaler | |
Model: 1944 AR | ||
Codel: 19440005 | ||
Beta Vietnam | Heavy duty pipe wrenches made from light alloy φ 90mm | |
Model: 363 600 | ||
Codel: 003630060 | ||
-€ 3,630,060.00 | ||
Beta Vietnam | Heavy duty pipe wrenches made from light alloy φ 140mm | |
Model: 363 900 | ||
Codel: 003630060 | ||
-€ 3,630,090.00 | ||
Beta Vietnam | Heavy duty pipe wrenches made from light alloy φ 76 mm | |
Model: 365 450 | ||
Codel: 003650045 | ||
-€ 3,650,045.00 | ||
Beta Vietnam | 8 hexagon sockets and 4 accessories | |
Model: 928 AS/C8SN | ||
Codel: 009280967 | ||
-€ 9,280,950.00 | ||
Beta Vietnam | Slip joint pliers boxed joints PVC - coated handles | |
Model: 1048 300 | ||
Codel: 010480300 | ||
-€ 10,480,300.00 | ||
Beta Vietnam | micro screw driver for slotted head screws 0.5x3x75 mm | |
Model: 1255LP 3,0 | ||
Code: 012550030 | ||
-€ 12,550,030.00 | ||
Beta Vietnam | Drill set, 0-13 x 0.5mm | |
Model: 415 /SP25 | ||
Codel: 004150425 | ||
Beta Vietnam | screw pitch gauge | |
Model: 1707 | ||
Codel: 017070001 | ||
-€ 17,070,001.00 | ||
Beta Vietnam | Offset hexagon key wrenches, long series, burnished, (96L/SP12) | |
Model: 96 L/SP12 | ||
Codel: 000960927 | ||
-€ 960,927.00 | ||
Beta Vietnam | Ball head offset hexagon wrenches burnished | |
Model: 96 BP/AS8 | ||
Codel: 000960997 | ||
Beta Vietnam | COMBINATION WRENCHES IN BOX | |
(Combination wrenches, open and offset ring ands, | ||
42/S26) | ||
Model: 42 /S26 | ||
Codel:000420070 | ||
(420070) | ||
Beta Vietnam | 21 PCS 450 FOR INDUSTRIAL USE | |
(Assortment of holesaws and accessories for industrial use) | ||
Model: 450 /C21 | ||
Codel: 004500315 | ||
-€ 4,500,315.00 | ||
Microprocesscontrols Vietnam | Micro Process Controls | |
Model: 150S-WP-S66-BCPM-38B | ||
Range : 0-600 KPA / PSI Dual Scale | ||
Microprocesscontrols Vietnam | Micro Process Controls | |
Model: 150S-CC-S66-BCPM-38B | ||
Samdai Vietnam | Varied Transformer | |
Model: SD-TGAL1-0.5 | ||
- 1 phase, 500VA, | ||
- Input: 440VAC. | ||
- Output: 220VAC, | ||
- Tần suất: 50HZ. | ||
Fine-Suntronix Vietnam | Power supply AC/DC module | |
Codel: VSF75-24 | ||
Megatron Vietnam | Torque Sensor | |
Model: CLPR13 50 R5K W10% L0,5% | ||
(CLPR13 50 R5kOhm W10% L0,5%) | ||
Megatron Vietnam | Torque Sensor | |
Model: CLPR13 25 R5K W10% L0,5% | ||
(CLPR13 25 R5kOhm W10% L0,5%) | ||
E+H Vietnam | Liquiline M CM42 | |
Order code: CM42-MAA001EAZ00 | ||
SPK: CIK | ||
[M] Sensor Input: Digital, Memosens pH, (glass) ORP | ||
[A] Approval: Non-hazardous area, CSA GP | ||
[A] Certificate: not selected | ||
[0] Output: 1x4-20mA, HART | ||
[0] Housing: Plastics (PC) | ||
[1] Cable Entry: Thread NPT1/2" | ||
[EA] Software: Basic version | ||
[Z] Language Instrument: Documentation: Chinese + English; Chinese | ||
[0] Documentation: Starting up + operation | ||
[0] Additional option: Basic version | ||
(Model: CM42-MAA001EAZ0) | ||
TWK Vietnam | Potentiometrischer Wegaufnehmer | |
Model: RP13/100-KV-LI | ||
(Position Sensor | ||
RP13/100-KV-LI-A01) | ||
Sick Vietnam | Model: VTE18-4P4640 | |
Oriental Motor Vietnam | Model: PK564BW-T20 | |
Pilz Vietnam | Role | |
Type: PNOZ X3 | ||
Order no: 774319 | ||
Mitsubishi Vietnam | AC Servo Drive | |
Codel: MR-J2-70CP | ||
Power: 750W | ||
Input: 3,8A-3PH+1PH | ||
200~230V / 50-60Hz | ||
Output: 170V 0- 360Hz/5,1A | ||
Saehan Vietnam | AC Ampere Meter | |
Codel: ST-60 (0-500A) | ||
Class: 2.5 | ||
Test: 1kV | ||
FS: 5A | ||
Range: 0~500A | ||
Diameter: 50mm | ||
Saehan Vietnam | AC Ampere Meter | |
Codel: ST-60 (0-100V) | ||
Class: 2.5 | ||
Test: 1kV | ||
FS: 100V | ||
Range: 0~100V | ||
Diameter: 50mm | ||
Semikron Vietnam | Diode | |
Codel: SKN 100/16 | ||
Semikron Vietnam | Diode | |
Codel: SKR 100/16 | ||
HEDSS REP Vietnam | Encoder | |
Replaced by: ZSP5208-001G-200BZ2-11-26F(K) | ||
(Model: ZSW5208-001G-200BZ2-11-26F(K) | ||
NO : 20080202985) | ||
HON SBERG Vietnam | Flow Switch FUVATEST | |
Model: UM3K-020GM100 | ||
(UM3K-D20-GMO100-250-5A) | ||
STECKER (pluy) 4pol, DIT 43650-A,IP65; | ||
Note: Convert Kuebler | ||
JTJSJ Vietnam | T gear | |
Codel: Z8-1:1-1-LR-B3 | ||
(KNO: 221094 08-07) | ||
Mitsubishi Vietnam | Driver | |
Codel: MR-J2S-200A | ||
SMC Vietnam | Pittong SEAL KIT | |
Model: CX2N25-PS | ||
Siemens Vietnam | Master Driver MC (AC/AC) | |
Model: 6SE7021-0EP50 | ||
AYJCDQ Vietnam | Solenoid valve | |
Model: AY GP61-4-A | ||
Doedijns Vietnam | Pneumatic valve | |
Model: 234.52.2.1 | ||
Art no: 9999999 | ||
Embraco Vietnam | Compressor with related parts | |
Model: NJ6226ZX | ||
Meret Vietnam | PRESSURE TRANSDUCER TSZ | |
Range : 25 kPa | ||
Model: TSZ 2500 P S 20 M 0 K Q S Q0 | ||
Accuracy : 0,4% | ||
Excitation : +Ucc ( 12-30V ) | ||
Output : 4 - 20mA | ||
Protection : IP65 | ||
Meret Vietnam | PRESSURE TRANSDUCER TSZ | |
Range : 10kPa | ||
Model : TSZ 1000 P S 20 M 0 K Q S Q0 | ||
Accuracy : 0,4% | ||
Excitation : +Ucc ( 12-30V ) | ||
Output : 4 - 20mA | ||
Protection : IP65 | ||
SuX Vietnam | Sensor | |
EX-11A (EX-11AD + EX-11P) | ||
ONO-SOKKI Vietnam | Code: HT-4200 | |
Omron Vietnam | ENCODER | |
Model: E6B2 | ||
Part no: E6B2-CWZ6C-2000P/R-0,5M | ||
Omron Vietnam | ENCODER | |
Model: E6C3 | ||
Part no: E6C3-CWZ5GH-2000P/R-1M | ||
Kuebler Vietnam | ENCODER | |
Correct: 8.5000.5552.2000 | ||
5 = synchro flange, ø 50,8 mm, IP67 | ||
5 = ø 12 x 20 mm | ||
5 = Push-Pull (with inverted signal) | ||
/ 10…30 V DC | ||
2 = radial cable (1m PVC cable) | ||
(Codel: 8.500 | ||
Part no: 8.500.5552.2000) | ||
Toshiba Vietnam | High Frequency Lighting | |
Model: 9T94A | ||
Jinzhou Huaguang Vietnam | High Frequency Lighting | |
Model: 9T94A | ||
|
Inductive proximity switch | |
Model: BES | ||
516-300-S162-S4-D | ||
Code: BHS0021 | ||
Balluff Vietnam | Connector | |
Model: BKS-S 33M-00 | ||
Code: BCC00UP | ||
(Model: BKS-S 33M) | ||
Schneider Vietnam | Prox. sensor D30, Telemecanique | |
Order no: XS1M30PA370 | ||
|
PLC card Siemens | |
Order no: 6GK7 | ||
443-5DX03-0XE0 | ||
Wika Vietnam | CAPSULE PRESSURE GAUGE | |
Type : 633.50 -LIQUID -FILLED CASE | ||
SIZE: 4 INCHES (-20°C TO +60°C) | ||
TEMPERATURE AMBIENT: -4°F TO +140°F | ||
(16 TO 685 MBAR), OPERATING | ||
(100MM), RANGE: 10 "H2O TO 275" H2O | ||
CAPSULE PRESSURE GAUGE | ||
Wise Vietnam | Model: P228 | |
Code: P2284A3EDW05830 | ||
Range: 0~100% LINEAR | ||
TOTAL ONE(1) CARTON BOX ONLY / 10KG / 36 x 30 x 20CM | ||
(Converted by: P228 4 A 3 E D X 058 7 | ||
CAPSULE PRESSURE GAUGE, TYPE 633.50 -LIQUID -FILLED CASE, SIZE: 4 INCHES | ||
(-20°C TO +60°C) | ||
TEMPERATURE AMBIENT: -4°F TO +140°F | ||
(16 TO 685 MBAR), OPERATING | ||
(100MM), RANGE: 10 "H2O TO 275" H2O) | ||
CROMPTON GREAVES Vietnam | Model: ND280S | |
75 KW , 4 pole | ||
Crompton Greaves make , TEFC, Squirrel Cage Induction Motor , IP55, Class F Insulation , Temperature rise limited to Class B, 380 V, 3 phase, 50 Hz, 1500 rpm, TEFC, Safe area, ambient temp: 40 degree C confirming to IEC 600034, B3 Mounting . It does not include any space heater or thermisters | ||
Sunon Vietnam | Model: KDE1245PFV1 | |
Part no: 11.MS.B1524.AF.GN.X | ||
45x45x10mm, DC 12V, 1.7W | ||
Lika Vietnam | Incremental Encoder | |
Codel: IT65-H-5000ZCP4ERQ | ||
Wise Vietnam | DIRECT READING THERMOMETER WITH OIL FILLED | |
Model: T229 | ||
Code: T2294A1ED309950EX | ||
STEM LENGTH: 100mm | ||
Range: 0 ~ 500C | ||
(Code: T229 4 1 E D 3 099 5 0 | ||
Type: P229 (0- 50 oC ) | ||
Nominal Diameter: 4’’ | ||
Working temperature: -20 – 65 oC | ||
Process Conniection : 1/4’’ NPT | ||
Mounting Type: Botom connection Direct) | ||
Wise Vietnam | PROCESS INDUSTRY PRESSURE GAUGE | |
Model: P253 | ||
Codel: P2534A3EDH05210 (P253 4 A 3 E D H 052 1 0) | ||
Connection: ED | ||
Range: 0 ~ 25bar | ||
Wise Vietnam | PROCESS INDUSTRY PRESSURE GAUGE | |
Model: P253 | ||
Code: P2534A3CDB05210 | ||
Range: 0-15kgf/cm2 | ||
Connection: CD | ||
(Model: P253 4 A 3 C D B 050 1 0 | ||
Type: P2534 ( 0-15 Kgf/cm2) | ||
Nominal Diameter: 4’’ | ||
Working temperature: -20 – 65 oC | ||
Process Conniection : 1/4’’ NPT | ||
Mounting Type: Botom connection Direct) | ||
Wise Vietnam | DIRECT READING THERMOMETER WITH OIL FILLED | |
Model: T229 | ||
Code: T2294A1ED313450EX | ||
STEM LENGTH: 100mm | ||
Range: 0 ~ 4000C | ||
(Model: T229 4 1 E D 3 134 5 0 | ||
Type: P229 (0- 400 oC ) | ||
Nominal Diameter: 4’’ | ||
Working temperature: -20 – 65 oC | ||
Process Conniection : 1/4’’ NPT | ||
Mounting Type: Botom connection Direct) | ||
Wise Vietnam | GLASS THERMOMETER | |
Model: T400 | ||
Code: T4009V1CD313450EX | ||
Stem Length: 100 mm | ||
Range: 0-400oC | ||
(Model: T400 9 W 1 C D 3 134 5 0 | ||
Type: T400 (0- 400 oC ) | ||
Nominal Diameter: 4’’ | ||
Working temperature: -20 – 65 oC | ||
Process Conniection : 1/4’’ NPT | ||
Mounting Type: Botom connection Direct) | ||
Dwyer Vietnam | Model: MS-311 | |
Vin: 24VDC/AVC | ||
Max. pressure: 1 PSI (0.07Bar) | ||
JuGuang Vietnam | UV lamp | |
Model: G30T6 | ||
Leuco Vietnam | Saw blade 500*4*32,120Z | |
Code: 500*4*32,120Z | ||
Serial no: 189867 | ||
Wagen Vietnam | Code: 500*4.0*32*120P | |
(Saw blade 500*4*32,120Z | ||
Serial no: 189867) | ||
Wagen Vietnam | Code: 450*4.0*38*120P | |
(Saw blade 450*4*38 Z120) | ||
Wagen Vietnam | Code: 300*3.4*32*84P | |
(Saw blade 300*3.4*32 Z84) | ||
Wagen Vietnam | Code: 250*8.0*40*38P | |
(Saw blade 250*8*40,Z38) | ||
Wagen Vietnam | Code: 450*4.2*40*110P | |
(Saw blade 450*4.2*40,Z110) | ||
Wagen Vietnam | Code: 400*3.8*50*96P | |
(Saw blade 400*3.8*50,Z96) | ||
Leuco Vietnam | Saw blade 420*3.8*40,Z170 | |
Code: 420*3.8*40,Z170 | ||
Serial no: 189074 | ||
Wagen Vietnam | Code: 250*5.0*32*32P | |
(Saw blade 250*5*32,Z32) | ||
Leuco Vietnam | Saw blade 200*30*3.2*60Z | |
Code: 200*30*3.2*60Z | ||
Serial no: 188157 | ||
Wagen Vietnam | Code: 200*3.2*30*60P | |
(Saw blade 200*30*3.2*60Z | ||
Serial no: 188157) | ||
Wagen Vietnam | Code: 95*2.1*20*20P | |
(Saw blade 95*2.1*20, Z20 (Left)) | ||
Wagen Vietnam | Code: 95*2.1*20*20P | |
(Saw blade 95*2.1*20, Z20 (Right)) | ||
Wagen Vietnam | Code: 135*3.2*30*45P | |
(Saw blade 135*30*3.2,Z45) | ||
Kubler Vietnam | Fixing plate 5820 | |
Order No.: 8.0010.40E0.0000 | ||
Article Group: 836 | ||
Article No.: 205885Set | ||
Wise Vietnam | Convert: | |
PROCESS INDUSTRY PRESSURE GAUGE | ||
Model: P253 | ||
Code: P2534AEDH04510 | ||
Range: 0 ~ 6bar | ||
(Code: MEX5D60B20) | ||
Baumer Vietnam | Pressure gause | |
Code: MEX5D60B20 | ||
Wise Vietnam | Convert: | |
PROCESS INDUSTRY PRESSURE GAUGE | ||
Model: P253 | ||
Code: P2534AEDH14310 | ||
Range: 0 ~ 16bar | ||
(Code: MEX5D60B24) | ||
Baumer Vietnam | Pressure gause | |
Code: MEX5D60B24 | ||
Fom Vietnam | Grease Kg5 | |
Code: ET-77541 | ||
Fom Vietnam | Cutting oil | |
Code: ET-72797 | ||
Fom Vietnam | Cutting oil LT204,8 | |
Code: ET710258 (ET-710258) | ||
Flexim Vietnam | Transmitter | |
Fluxus F601 Portable Mounted Ultrasonic Flowmeter | ||
Art No: 600007-2B2 | ||
Standard delivery FLUXUS F601 Standard consisting of: | ||
Ultrasonic flowmeter FLUXUS F601 | ||
for liquids, portable | ||
including: | ||
- 2 flow measuring channels | ||
- 2 current outputs passive | ||
- 2 binary outputs optorelay | ||
- interface RS232 with cable | ||
- data transfer Kit with USB adapter and software | ||
- preparation for wall thickness measurement | ||
- Lithium-ion battery set | ||
- charging unit and power supply, 110...240 V AC, | ||
50/60 Hz | ||
- power cable for Europe | ||
- carrying case | ||
- repair kit | ||
- QuickFix pipe mounting for transmitter | ||
- user manual and Quick-Start-Guide English | ||
- measuring tape | ||
Flexim Vietnam | M-Transducer connected to transmitter for measuring flow with Transit Time technology | |
Model: FSM-NNNNL-000-VPA-DM-C055 | ||
Art No: 751033-9 | ||
Technical Type: CDM1NZ7 | ||
Set of clamp on ultrasonic flow transducers | ||
[F] for liquids | ||
[S] Shear wave | ||
[M] 1 MHz | ||
diameter range: 50...3400 mm | ||
cable length: 4 m | ||
[N] operating temperature: -40...+130 °C | ||
[NN] explosion protection: no | ||
[NL] connection system: NL | ||
including: | ||
- calibration certificate and SENSPROM | ||
- coupling compound (-30...+130 °C, 100 g tube) | ||
[000] No extension cable | ||
[VP] transducer mounting fixture Portable Variofix | ||
material: stainless steel SS304 | ||
[A] for all transducer frequencies | ||
[D] mounting transducers in two fixtures | ||
(reflection or diagonal mode) | ||
[M] inner rail length: 364 mm | ||
[C] transducer mounting using chains | ||
[055] Transducer mounting fixture for | ||
outer pipe diameter: 10...550 mm | ||
Set of magnets for transducer support and portable Variofix rail, 2 pairs, operating temperature max. 100°C | ||
(Transducers: FS K N NN NL 500) | ||
Flexim Vietnam | Wall Thickness Measurement | |
Art No: 670510-0 | ||
Wall thickness probe normal temperature | ||
-20...60 °C, probe detection and automatic activation of measurement integrated, including cable (1,5 m) | ||
Tokyo Keiki Vietnam | Convert: | |
Protable Ultrasonic Flowmeter | ||
Model: UFP-20 with minimum configuration | ||
Consist of: | ||
Main unit, rechargeable battery, AC charger (C-type plug), | ||
Carrying: case, operation manual (English) : 1 ea | ||
Couplant: 1 pc | ||
(Transmitter: FLUXUS F601 | ||
Transducers: FS K N NN NL 500) | ||
Tokyo Keiki Vietnam | Medium transducer (for DN 20…50 ̴ 500) = sensor Kit 2 | |
Medium transducer, transducer cable (L=7m) ea 1 pair | ||
Mounting fixture (for DN 20…50 ̴ 500) 1 set | ||
* GIP DN20 ̴ 50 need to use Z-method mounting | ||
Tokyo Keiki Vietnam | Thickness/ Acoustic Velocity measuring probe and test piece | |
Tokyo Keiki Vietnam | Analog output cable | |
Tokyo Keiki Vietnam | Protection cover for Main unit (Rubber cover) | |
Dress Vietnam | Code: 312207 | |
tct saw blades for mortising | ||
250 x 8,0 x 40 mm, 40 teeth | ||
(Leuco 250*8*40,Z38) | ||
Dress Vietnam | Code: 300000 | |
carbide tipped saw blades | ||
250 x 5,0 x 32 mm, z 32 | ||
(Leuco 250*5*32,Z32) | ||
Dress Vietnam | Code: 309520 | |
carbide tipped saw blades | ||
95 x 2,1 x 20 mm,20 teeth left | ||
45 degree | ||
(Leuco 95x2.1x20, Z20 (left)) | ||
Dress Vietnam | Code: 309521 | |
carbide tipped saw blades | ||
95 x 2,1 x 20 mm,20 teeth right | ||
45 degree | ||
(Leuco 95x2.1x20, Z20 (right)) | ||
Dress Vietnam | Code: 300000 | |
Carbide tipped saw blades | ||
135 x 3,2 x 30 mm, Z 42 | ||
(Leuco 135*30*3.2,Z45) | ||
Top air Vietnam | Valve | |
Correct: DVX15 2694206.0558.xxxxx | ||
(DVX15 | ||
P/N: 2694206) | ||
KD Vietnam | T – CUTTERS | |
Code: BP12 (Cutter Head) |
Rất mong được sự hợp tác của quý khách hàng !
Không có nhận xét nào:
Đăng nhận xét